- 
                            
                            學(xué)員姓名:Shirley留學(xué)國(guó)家:利茲大學(xué)就讀學(xué)校:國(guó)際商務(wù)輔導(dǎo)產(chǎn)品:論文輔導(dǎo)輔導(dǎo)成果:高分通過,取得理想高分通過,取得理想 feedback 
卡迪夫大學(xué) - Mathematics
                        | 課程名稱(英文) | 課程代碼 | 班課 | 
|---|
| Financial Mathematics (BSc) | 15R4 | 查看詳情 | 
| Financial Mathematics with a Professional Placement Year (BSc) | 15R6 | 查看詳情 | 
| Financial Mathematics with a Year Abroad (BSc) | 15R5 | 查看詳情 | 
| Mathematics (BSc) | G100 | 查看詳情 | 
| Mathematics (MMath) | G101 | 查看詳情 | 
| Mathematics and Music (BA) | GW13 | 查看詳情 | 
| Mathematics and Music with Year of Study Abroad (BA) | GW31 | 查看詳情 | 
| Mathematics Operational Research and Statistics (BSc) | G991 | 查看詳情 | 
| Mathematics Operational Research and Statistics with a Professional Placement (BSc) | G990 | 查看詳情 | 
| Mathematics with a Professional Placement Year (MMath) | G112 | 查看詳情 | 
| Mathematics with a Professional Placement Year (BSc) | G105 | 查看詳情 | 
| Mathematics with a Year Abroad (BSc) | G103 | 查看詳情 | 
| Mathematics with a Year Abroad (MMath) | G104 | 查看詳情 | 
| Mathematics, Operational Research and Statistics (MMORS) | 252D | 查看詳情 | 
| Mathematics, Operational Research and Statistics with a Professional Placement Year (MMORS) | G901 | 查看詳情 | 
| Mathematics, Operational Research and Statistics with a Year Abroad (BSc) | GG23 | 查看詳情 | 
| Mathematics, Operational Research and Statistics with a Year of Study Abroad (MMORS) | 252F | 查看詳情 | 
                        
                        卡迪夫大學(xué) - Mathematics課程介紹
                    
                    
                    
                    
                    
            
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                                  
                                  
                                  